Fan-Made Guide
Every drink, by category. Tap a drink to see its nutrition.
WHERE IT ALL BEGAN - FAN FAVORITES, GUARANTEED TO SATISFY.
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 630 | 37g | 62g | 58g | 14g | 290mg |
| Hot · Medium | 490 | 25g | 58g | 54g | 10g | 290mg |
| Hot · Small | 350 | 13g | 54g | 50g | 6g | 290mg |
| Iced · Large | 490 | 25g | 58g | 54g | 10g | 290mg |
| Iced · Medium | 350 | 13g | 54g | 50g | 6g | 290mg |
| Iced · Small | 280 | 7g | 52g | 48g | 4g | 290mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 640 | 46g | 40g | 36g | 17g | 192mg |
| Hot · Medium | 560 | 39g | 36g | 34g | 14g | 96mg |
| Hot · Small | 420 | 27g | 32g | 30g | 10g | 96mg |
| Iced · Large | 500 | 34g | 36g | 32g | 12g | 192mg |
| Iced · Medium | 420 | 27g | 32g | 30g | 10g | 96mg |
| Iced · Small | 280 | 15g | 28g | 26g | 6g | 96mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 590 | 17g | 93g | 81g | 18g | 190mg |
| Hot · Medium | 520 | 15g | 83g | 73g | 15g | 95mg |
| Hot · Small | 400 | 10g | 67g | 57g | 11g | 95mg |
| Iced · Large | 470 | 13g | 76g | 65g | 14g | 190mg |
| Iced · Medium | 400 | 10g | 67g | 57g | 11g | 95mg |
| Iced · Small | 280 | 6g | 50g | 42g | 6g | 95mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Toasted · Large | 200 | 2g | 40g | 30g | 4g | 285mg |
| Toasted · Medium | 190 | 2g | 39g | 30g | 3g | 205mg |
| Toasted · Small | 190 | 2g | 38g | 30g | 3g | 130mg |
| Iced · Large | 200 | 2g | 40g | 30g | 3g | 245mg |
| Iced · Medium | 190 | 2g | 39g | 30g | 3g | 170mg |
| Iced · Small | 190 | 2g | 38g | 30g | 3g | 95mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Iced · Nitro | 200 | 2g | 39g | 30g | 3g | 295mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 560 | 17g | 88g | 81g | 18g | 190mg |
| Hot · Medium | 490 | 15g | 78g | 73g | 15g | 95mg |
| Hot · Small | 370 | 10g | 61g | 58g | 11g | 95mg |
| Iced · Large | 440 | 13g | 71g | 66g | 14g | 190mg |
| Iced · Medium | 370 | 10g | 61g | 58g | 11g | 95mg |
| Iced · Small | 250 | 6g | 45g | 42g | 6g | 95mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 500 | 15g | 78g | 71g | 17g | 290mg |
| Hot · Medium | 430 | 13g | 68g | 63g | 14g | 190mg |
| Hot · Small | 310 | 8g | 52g | 47g | 9g | 190mg |
| Iced · Large | 380 | 11g | 62g | 55g | 12g | 290mg |
| Iced · Medium | 310 | 8g | 52g | 47g | 9g | 190mg |
| Iced · Small | 190 | 3.5g | 35g | 32g | 5g | 190mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 650 | 46g | 42g | 36g | 17g | 190mg |
| Hot · Medium | 570 | 39g | 39g | 34g | 14g | 95mg |
| Hot · Small | 430 | 27g | 34g | 30g | 10g | 95mg |
| Iced · Large | 540 | 34g | 46g | 41g | 12g | 190mg |
| Iced · Medium | 460 | 27g | 43g | 39g | 10g | 95mg |
| Iced · Small | 320 | 15g | 39g | 35g | 6g | 95mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Iced · Large | 260 | 6g | 48g | 40g | 3g | 245mg |
| Iced · Medium | 260 | 6g | 47g | 40g | 3g | 170mg |
| Iced · Small | 250 | 6g | 46g | 40g | 2g | 95mg |
| Toasted · Large | 270 | 6g | 49g | 40g | 3g | 320mg |
| Toasted · Medium | 260 | 6g | 48g | 40g | 3g | 245mg |
| Toasted · Small | 260 | 6g | 47g | 40g | 3g | 170mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Iced · Nitro | 260 | 6g | 47g | 40g | 3g | 295mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Iced · Large | 500 | 34g | 37g | 34g | 12g | 192mg |
| Iced · Medium | 420 | 27g | 33g | 32g | 10g | 96mg |
| Iced · Small | 280 | 15g | 29g | 28g | 6g | 96mg |
| Hot · Large | 710 | 50g | 46g | 43g | 17g | 192mg |
| Hot · Medium | 610 | 43g | 41g | 40g | 14g | 96mg |
| Hot · Small | 450 | 30g | 35g | 34g | 10g | 96mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 650 | 22g | 95g | 86g | 19g | 190mg |
| Hot · Medium | 560 | 19g | 84g | 77g | 17g | 95mg |
| Hot · Small | 420 | 13g | 66g | 60g | 12g | 95mg |
| Iced · Large | 530 | 18g | 79g | 71g | 15g | 190mg |
| Iced · Medium | 440 | 14g | 68g | 62g | 12g | 95mg |
| Iced · Small | 300 | 8g | 50g | 45g | 8g | 95mg |
Contains Milk
WHERE IT ALL BEGAN - FAN FAVORITES, GUARANTEED TO SATISFY.
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 490 | 40g | 19g | 14g | 15g | 288mg |
| Hot · Medium | 350 | 28g | 15g | 10g | 11g | 288mg |
| Hot · Small | 210 | 16g | 11g | 6g | 7g | 289mg |
| Iced · Large | 350 | 28g | 15g | 10g | 11g | 288mg |
| Iced · Medium | 210 | 16g | 11g | 6g | 7g | 289mg |
| Iced · Small | 70 | 3.5g | 7g | 2g | 3g | 289mg |
Contains Coconut, Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 550 | 46g | 19g | 16g | 17g | 192mg |
| Hot · Medium | 470 | 39g | 16g | 13g | 14g | 96mg |
| Hot · Small | 330 | 27g | 12g | 9g | 10g | 96mg |
| Iced · Large | 410 | 34g | 15g | 11g | 12g | 192mg |
| Iced · Medium | 330 | 27g | 12g | 9g | 10g | 96mg |
| Iced · Small | 190 | 15g | 8g | 5g | 6g | 96mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 660 | 45g | 52g | 15g | 17g | 192mg |
| Hot · Medium | 570 | 39g | 48g | 13g | 14g | 96mg |
| Hot · Small | 430 | 27g | 44g | 9g | 10g | 96mg |
| Iced · Large | 510 | 33g | 48g | 11g | 13g | 192mg |
| Iced · Medium | 430 | 27g | 44g | 9g | 10g | 96mg |
| Iced · Small | 290 | 14g | 40g | 5g | 6g | 96mg |
Contains Milk, Soy
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 570 | 43g | 32g | 15g | 16g | 192mg |
| Hot · Medium | 490 | 36g | 28g | 12g | 14g | 96mg |
| Hot · Small | 350 | 24g | 24g | 8g | 10g | 96mg |
| Iced · Large | 430 | 31g | 28g | 10g | 12g | 192mg |
| Iced · Medium | 350 | 24g | 24g | 8g | 10g | 96mg |
| Iced · Small | 210 | 12g | 20g | 4g | 6g | 96mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 510 | 37g | 32g | 13g | 15g | 288mg |
| Hot · Medium | 430 | 31g | 28g | 10g | 12g | 192mg |
| Hot · Small | 290 | 18g | 24g | 6g | 8g | 192mg |
| Iced · Large | 370 | 25g | 28g | 9g | 11g | 288mg |
| Iced · Medium | 290 | 18g | 24g | 6g | 8g | 192mg |
| Iced · Small | 150 | 6g | 20g | 2g | 4g | 192mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 600 | 45g | 37g | 15g | 16g | 192mg |
| Hot · Medium | 520 | 39g | 33g | 13g | 13g | 96mg |
| Hot · Small | 370 | 27g | 29g | 9g | 9g | 96mg |
| Iced · Large | 460 | 33g | 33g | 11g | 12g | 192mg |
| Iced · Medium | 370 | 27g | 29g | 9g | 9g | 96mg |
| Iced · Small | 230 | 14g | 25g | 5g | 5g | 96mg |
Contains Milk, Soy
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 550 | 46g | 19g | 16g | 17g | 192mg |
| Hot · Medium | 470 | 39g | 16g | 13g | 14g | 96mg |
| Hot · Small | 330 | 27g | 12g | 9g | 10g | 96mg |
| Iced · Large | 410 | 34g | 15g | 12g | 12g | 192mg |
| Iced · Medium | 330 | 27g | 12g | 9g | 10g | 96mg |
| Iced · Small | 190 | 15g | 8g | 5g | 6g | 96mg |
Contains Coconut, Milk
HAND-PULLED ESPRESSO SHOTS OF OUR DUTCH BROS PRIVATE RESERVE COFFEE BLEND.
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 20 | 0g | 3g | 0g | 1g | 192mg |
| Hot · Medium | 10 | 0g | 2g | 0g | 1g | 96mg |
| Hot · Small | 10 | 0g | 2g | 0g | 1g | 96mg |
| Iced · Large | 20 | 0g | 3g | 0g | 1g | 192mg |
| Iced · Medium | 10 | 0g | 2g | 0g | 1g | 96mg |
| Iced · Small | 10 | 0g | 2g | 0g | 1g | 96mg |
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 80 | 6g | 4g | 2g | 3g | 192mg |
| Hot · Medium | 80 | 6g | 4g | 2g | 3g | 96mg |
| Hot · Small | 80 | 6g | 4g | 2g | 3g | 96mg |
| Iced · Large | 80 | 6g | 4g | 2g | 3g | 192mg |
| Iced · Medium | 80 | 6g | 4g | 2g | 3g | 96mg |
| Iced · Small | 80 | 6g | 4g | 2g | 3g | 96mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 300 | 10g | 33g | 28g | 21g | 190mg |
| Hot · Medium | 260 | 9g | 28g | 25g | 18g | 95mg |
| Hot · Small | 190 | 6g | 20g | 18g | 13g | 95mg |
| Iced · Large | 230 | 8g | 26g | 21g | 16g | 190mg |
| Iced · Medium | 190 | 6g | 20g | 18g | 13g | 95mg |
| Iced · Small | 120 | 4g | 13g | 11g | 8g | 95mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 400 | 10g | 59g | 49g | 20g | 190mg |
| Hot · Medium | 360 | 8g | 54g | 45g | 17g | 95mg |
| Hot · Small | 290 | 6g | 46g | 38g | 12g | 95mg |
| Iced · Large | 330 | 7g | 52g | 42g | 15g | 190mg |
| Iced · Medium | 290 | 6g | 46g | 38g | 12g | 95mg |
| Iced · Small | 220 | 3.5g | 39g | 31g | 7g | 95mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 360 | 10g | 51g | 45g | 20g | 190mg |
| Hot · Medium | 320 | 8g | 46g | 42g | 17g | 95mg |
| Hot · Small | 250 | 6g | 38g | 35g | 12g | 95mg |
| Iced · Large | 290 | 7g | 43g | 38g | 15g | 190mg |
| Iced · Medium | 250 | 6g | 38g | 35g | 12g | 95mg |
| Iced · Small | 180 | 3.5g | 31g | 28g | 7g | 95mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 380 | 10g | 56g | 50g | 20g | 190mg |
| Hot · Medium | 340 | 8g | 51g | 47g | 17g | 95mg |
| Hot · Small | 270 | 6g | 43g | 40g | 12g | 95mg |
| Iced · Large | 310 | 7g | 48g | 43g | 15g | 190mg |
| Iced · Medium | 270 | 6g | 43g | 40g | 12g | 95mg |
| Iced · Small | 200 | 3.5g | 36g | 33g | 7g | 95mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 360 | 10g | 51g | 46g | 20g | 190mg |
| Hot · Medium | 320 | 8g | 46g | 43g | 17g | 95mg |
| Hot · Small | 250 | 6g | 38g | 36g | 12g | 95mg |
| Iced · Large | 290 | 7g | 43g | 39g | 15g | 190mg |
| Iced · Medium | 250 | 6g | 38g | 36g | 12g | 95mg |
| Iced · Small | 180 | 3.5g | 31g | 29g | 7g | 95mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 390 | 10g | 58g | 50g | 21g | 190mg |
| Hot · Medium | 350 | 9g | 52g | 46g | 18g | 95mg |
| Hot · Small | 280 | 6g | 45g | 39g | 13g | 95mg |
| Iced · Large | 320 | 8g | 50g | 43g | 16g | 190mg |
| Iced · Medium | 280 | 6g | 45g | 39g | 13g | 95mg |
| Iced · Small | 210 | 3.5g | 37g | 32g | 8g | 95mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 380 | 16g | 48g | 6g | 9g | 190mg |
| Hot · Medium | 320 | 14g | 41g | 5g | 8g | 95mg |
| Hot · Small | 230 | 10g | 30g | 4g | 6g | 95mg |
| Iced · Large | 290 | 12g | 37g | 5g | 7g | 190mg |
| Iced · Medium | 230 | 10g | 30g | 4g | 6g | 95mg |
| Iced · Small | 140 | 6g | 19g | 2g | 4g | 95mg |
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 500 | 18g | 69g | 62g | 19g | 190mg |
| Hot · Medium | 430 | 16g | 59g | 54g | 16g | 95mg |
| Hot · Small | 310 | 11g | 43g | 39g | 12g | 95mg |
| Iced · Large | 380 | 14g | 53g | 47g | 15g | 190mg |
| Iced · Medium | 310 | 11g | 43g | 39g | 12g | 95mg |
| Iced · Small | 190 | 7g | 26g | 23g | 7g | 95mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 570 | 17g | 91g | 82g | 18g | 190mg |
| Hot · Medium | 500 | 15g | 81g | 74g | 15g | 95mg |
| Hot · Small | 380 | 10g | 65g | 58g | 11g | 95mg |
| Iced · Large | 450 | 13g | 74g | 66g | 14g | 190mg |
| Iced · Medium | 380 | 10g | 65g | 58g | 11g | 95mg |
| Iced · Small | 260 | 6g | 48g | 43g | 6g | 95mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 570 | 17g | 90g | 82g | 18g | 190mg |
| Hot · Medium | 500 | 15g | 80g | 74g | 15g | 95mg |
| Hot · Small | 380 | 10g | 63g | 59g | 11g | 95mg |
| Iced · Large | 450 | 13g | 73g | 67g | 14g | 190mg |
| Iced · Medium | 380 | 10g | 63g | 59g | 11g | 95mg |
| Iced · Small | 260 | 6g | 47g | 43g | 6g | 95mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 550 | 17g | 85g | 78g | 18g | 190mg |
| Hot · Medium | 480 | 15g | 75g | 70g | 15g | 95mg |
| Hot · Small | 360 | 10g | 58g | 55g | 11g | 95mg |
| Iced · Large | 430 | 13g | 68g | 63g | 14g | 190mg |
| Iced · Medium | 360 | 10g | 58g | 55g | 11g | 95mg |
| Iced · Small | 240 | 6g | 42g | 39g | 6g | 95mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 650 | 22g | 95g | 86g | 19g | 190mg |
| Hot · Medium | 560 | 19g | 84g | 77g | 17g | 95mg |
| Hot · Small | 420 | 13g | 66g | 60g | 12g | 95mg |
| Iced · Large | 530 | 18g | 79g | 71g | 15g | 190mg |
| Iced · Medium | 440 | 14g | 68g | 62g | 12g | 95mg |
| Iced · Small | 300 | 8g | 50g | 45g | 8g | 95mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 630 | 43g | 47g | 15g | 17g | 190mg |
| Hot · Medium | 550 | 36g | 43g | 12g | 15g | 95mg |
| Hot · Small | 410 | 24g | 39g | 8g | 11g | 95mg |
| Iced · Large | 490 | 31g | 43g | 10g | 13g | 190mg |
| Iced · Medium | 410 | 24g | 39g | 8g | 11g | 95mg |
| Iced · Small | 270 | 12g | 35g | 4g | 7g | 95mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Iced · Large | 20 | 0g | 4g | 0g | 1g | 301mg |
| Iced · Medium | 15 | 0g | 3g | 0g | 1g | 226mg |
| Iced · Small | 10 | 0g | 2g | 0g | 1g | 151mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Iced · Large | 90 | 6g | 6g | 2g | 3g | 301mg |
| Iced · Medium | 80 | 6g | 5g | 2g | 3g | 226mg |
| Iced · Small | 80 | 6g | 4g | 2g | 3g | 151mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Iced · Large | 140 | 2.5g | 28g | 20g | 2g | 285mg |
| Iced · Medium | 140 | 2.5g | 27g | 20g | 2g | 205mg |
| Iced · Small | 130 | 2.5g | 26g | 20g | 1g | 130mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Iced · Large | 120 | 8g | 10g | 5g | 2g | 264mg |
| Iced · Medium | 110 | 8g | 9g | 5g | 1g | 188mg |
| Iced · Small | 110 | 8g | 8g | 5g | 1g | 113mg |
Contains Milk, Soy
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Iced · Large | 290 | 10g | 47g | 40g | 4g | 205mg |
| Iced · Medium | 280 | 10g | 46g | 40g | 3g | 130mg |
| Iced · Small | 280 | 10g | 45g | 40g | 3g | 55mg |
Contains Milk, Soy
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Iced · Nitro | 290 | 10g | 47g | 40g | 4g | 295mg |
Contains Milk, Soy
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Iced · Large | 170 | 6g | 25g | 21g | 3g | 245mg |
| Iced · Medium | 160 | 6g | 24g | 21g | 3g | 170mg |
| Iced · Small | 160 | 6g | 23g | 21g | 2g | 94mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Iced · Large | 190 | 8g | 29g | 25g | 2g | 245mg |
| Iced · Medium | 190 | 8g | 28g | 25g | 1g | 170mg |
| Iced · Small | 180 | 8g | 27g | 25g | 1g | 95mg |
Contains Milk, Soy
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Iced · Medium | 20 | 0g | 3g | 0g | 1g | 295mg |
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Iced · Large | 190 | 6g | 30g | 25g | 4g | 245mg |
| Iced · Medium | 180 | 6g | 29g | 25g | 3g | 170mg |
| Iced · Small | 180 | 6g | 28g | 25g | 3g | 95mg |
Contains Milk
AMP UP YOUR COFFEE! A GOOD SOURCE OF PROTEIN, HIGH IN CALCIUM!
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 470 | 9g | 57g | 53g | 39g | 190mg |
| Hot · Medium | 420 | 8g | 53g | 50g | 33g | 95mg |
| Hot · Small | 330 | 6g | 47g | 44g | 23g | 95mg |
| Iced · Large | 380 | 7g | 52g | 47g | 29g | 190mg |
| Iced · Medium | 330 | 6g | 47g | 44g | 23g | 95mg |
| Iced · Small | 250 | 3g | 41g | 38g | 13g | 95mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 490 | 9g | 60g | 53g | 39g | 190mg |
| Hot · Medium | 430 | 8g | 56g | 49g | 33g | 95mg |
| Hot · Small | 350 | 6g | 50g | 43g | 23g | 95mg |
| Iced · Large | 400 | 7g | 54g | 46g | 29g | 190mg |
| Iced · Medium | 350 | 6g | 50g | 43g | 23g | 95mg |
| Iced · Small | 260 | 3g | 44g | 37g | 13g | 95mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 430 | 12g | 49g | 22g | 37g | 190mg |
| Hot · Medium | 370 | 10g | 45g | 19g | 31g | 95mg |
| Hot · Small | 290 | 8g | 39g | 13g | 21g | 95mg |
| Iced · Large | 340 | 9g | 44g | 16g | 27g | 190mg |
| Iced · Medium | 290 | 8g | 39g | 13g | 21g | 95mg |
| Iced · Small | 200 | 5g | 33g | 7g | 11g | 95mg |
Contains Milk, Soy
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 480 | 9g | 60g | 52g | 39g | 190mg |
| Hot · Medium | 430 | 8g | 55g | 49g | 33g | 95mg |
| Hot · Small | 340 | 6g | 49g | 43g | 23g | 95mg |
| Iced · Large | 400 | 7g | 54g | 46g | 29g | 190mg |
| Iced · Medium | 340 | 6g | 49g | 43g | 23g | 95mg |
| Iced · Small | 260 | 3g | 43g | 37g | 13g | 95mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 440 | 11g | 53g | 22g | 37g | 190mg |
| Hot · Medium | 380 | 9g | 48g | 19g | 32g | 95mg |
| Hot · Small | 300 | 7g | 42g | 13g | 22g | 95mg |
| Iced · Large | 350 | 8g | 47g | 16g | 27g | 190mg |
| Iced · Medium | 300 | 7g | 42g | 13g | 22g | 95mg |
| Iced · Small | 210 | 4.5g | 36g | 7g | 12g | 95mg |
Contains Milk, Soy
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 420 | 9g | 45g | 43g | 39g | 190mg |
| Hot · Medium | 370 | 8g | 41g | 40g | 33g | 95mg |
| Hot · Small | 280 | 6g | 35g | 34g | 23g | 95mg |
| Iced · Large | 340 | 7g | 39g | 37g | 29g | 190mg |
| Iced · Medium | 280 | 6g | 35g | 34g | 23g | 95mg |
| Iced · Small | 200 | 3g | 29g | 27g | 13g | 95mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 340 | 9g | 25g | 23g | 39g | 190mg |
| Hot · Medium | 290 | 8g | 21g | 20g | 33g | 95mg |
| Hot · Small | 200 | 6g | 15g | 14g | 23g | 95mg |
| Iced · Large | 260 | 7g | 19g | 17g | 29g | 190mg |
| Iced · Medium | 200 | 6g | 15g | 14g | 23g | 95mg |
| Iced · Small | 120 | 3g | 9g | 8g | 13g | 95mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Hot · Large | 360 | 10g | 27g | 25g | 42g | 190mg |
| Hot · Medium | 310 | 9g | 22g | 21g | 36g | 95mg |
| Hot · Small | 220 | 6g | 16g | 15g | 26g | 95mg |
| Iced · Large | 280 | 8g | 21g | 19g | 32g | 190mg |
| Iced · Medium | 220 | 6g | 16g | 15g | 26g | 95mg |
| Iced · Small | 140 | 4g | 10g | 9g | 16g | 95mg |
Contains Milk
AN ENERGY DRINK CREATED BY DUTCH BROS, CUSTOMIZED BY YOU. AVAILABLE IN SUGAR FREE!
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Blended · Large | 400 | 0g | 104g | 102g | 3g | 160mg |
| Blended · Medium | 300 | 0g | 78g | 76g | 2g | 120mg |
| Blended · Small | 200 | 0g | 52g | 51g | 1g | 80mg |
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Blended · Large | 570 | 0g | 145g | 142g | 2g | 130mg |
| Blended · Medium | 410 | 0g | 105g | 103g | 2g | 100mg |
| Blended · Small | 260 | 0g | 66g | 64g | 1g | 70mg |
| Iced · Large | 370 | 0g | 92g | 89g | 2g | 151mg |
| Iced · Medium | 240 | 0g | 59g | 57g | 1g | 114mg |
| Iced · Small | 190 | 0g | 47g | 46g | 1g | 76mg |
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Blended · Large | 670 | 0g | 171g | 169g | 2g | 130mg |
| Blended · Medium | 510 | 0g | 129g | 128g | 2g | 100mg |
| Blended · Small | 340 | 0g | 87g | 86g | 1g | 70mg |
| Iced · Large | 460 | 0g | 117g | 113g | 2g | 145mg |
| Iced · Medium | 330 | 0g | 80g | 78g | 1g | 115mg |
| Iced · Small | 280 | 0g | 69g | 67g | 1g | 75mg |
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Blended · Large | 570 | 0g | 144g | 140g | 2g | 120mg |
| Blended · Medium | 430 | 0g | 109g | 106g | 2g | 100mg |
| Blended · Small | 260 | 0g | 67g | 66g | 1g | 70mg |
| Iced · Large | 380 | 0g | 96g | 92g | 2g | 151mg |
| Iced · Medium | 240 | 0g | 61g | 58g | 1g | 114mg |
| Iced · Small | 200 | 0g | 49g | 47g | 1g | 76mg |
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Blended · Large | 680 | 0g | 174g | 171g | 3g | 130mg |
| Blended · Medium | 520 | 0g | 132g | 129g | 2g | 100mg |
| Blended · Small | 350 | 0g | 89g | 87g | 2g | 70mg |
| Iced · Large | 470 | 0g | 119g | 115g | 2g | 150mg |
| Iced · Medium | 330 | 0g | 83g | 80g | 2g | 115mg |
| Iced · Small | 290 | 0g | 71g | 69g | 1g | 80mg |
Contains Milk
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Blended · Large | 580 | 0g | 147g | 145g | 2g | 130mg |
| Blended · Medium | 420 | 0g | 107g | 105g | 2g | 100mg |
| Blended · Small | 260 | 0g | 66g | 65g | 1g | 70mg |
| Iced · Large | 380 | 0g | 94g | 91g | 2g | 151mg |
| Iced · Medium | 240 | 0g | 60g | 58g | 1g | 114mg |
| Iced · Small | 190 | 0g | 48g | 47g | 1g | 76mg |
| Serving | Cal | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
